Guia de tallas
SPORT BRAS
small | medium | large | |
66 cm | 69 cm | 80 cm | pecho |
T SHIRTS | |||
Small | Medium | Large | |
104 cm | 114 cm | 124 cm | cintura |
38 cm | 42 cm | 56 cm | cuello |
49 cm | 52 cm | 54 cm | long. brazo |
92 cm | 110 cm | 120 cm | pecho |
BIKERS | |||
Small | Medium | Large | |
56 cm | 62 cm | 70 cm | cintura |
71 cm | 73 cm | 78 cm | cadera |
21 cm | 21 cm | 22.5 cm | long. interior pierna |
LEGGINGS | |||
Small | Medium |
Large |
|
56 cm | 62 cm |
70 cm |
cintura |
70 cm | 75 cm |
77 cm |
cadera |
72 cm | 72 cm |
79 cm |
long. interior pierna |